| 1 | 59 | PORSCHE 914/6 914 043 0705 | Peter Gregg-Hurley Haywood | 94 Laps | 1.GTU |
| 2 | 57 | CHEVROLET CORVETTE | Dave Heinz | 93 Laps | 1.GTO |
| 3 | 29 | PORSCHE 914/6 914 043 0691 | Ralph Meaney-Steve Behr | 89 Laps | 2.GTU |
| 4 | 61 | PORSCHE 911 | Pete Harrison-Sam McLaughlin | 87 Laps | 3.GTU |
| 5 | 66 | PORSCHE 911 | Jack Rabold | 84 Laps | 4.GTU |
| 6 | 11 | BMW 2002 | Byron Morris-Clint Abernethy | 79 Laps | 1.BS |
| 7 | 23 | DATSUN 510 | George Alderman-Roger Blansfield | 76 Laps | 1.AS |
| 8 | 17 | AUDI 100LS | Hugh Heischman-Jon Krogsund | 74 Laps | 2.AS |
| 9 | 53 | DATSUN 510 | Wayne Lockhart-Ron Lockhart-Dennis Dougherty | 67 Laps | 3.AS |
| 10 | 6 | FIAT 850 | Paul Stimson-Clark Stimson | 66 Laps | 4.AS |
| 11 | 77 | DATSUN 510 | Steve Coleman-Grover Sawyer | 5.AS | |
| 12 | 71 | OPEL KADETT | Amos Johnson-Roger Mandeville | 1.TU | |
| 13 | 31 | PORSCHE 911T | Jim Locke | 5.GTU | |
| 14 | 5 | AUSTIN HEALEY SPRITE | John Cavin | 6.GTU | |
| 15 | 38 | FIAT 124SC | Paul Fleming | 2.TU | |
| 16 | 81 | VOLVO P1800 | HW Alexander-Bill Hennecy | 7.GTU | |
| 17 | 21 | AMC JAVELIN | Robert Hennig-Richard Staples | 1.TO | |
| 18 | 15 | CHEVROLET CORVETTE | Mel Shaw-Cress Taylor | 2.GTO | |
| 19 | 67 | TRIUMPH TR4 | Derek Sims-Howard Smith | 8.GTU | |
| 20 | 32 | AUSTIN MINI | Joe Richardson-Fred Willard | 3.TU | |
| 21 | 46 | PORSCHE 911S | Bob Beasley | 9.GTU | |
| 22 | 1 | PORSCHE 911S | Michael Keyser | 10.GTU | |
| 23 | 98 | AUSTIN MINI | Alan Kline-Jerry Baird | 4.TU | |
| 24 | 3 | AUSTIN MINI | Wolfgang Christian | 6.AS |
